| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Vista | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | Promotion PO |
| 2 | Elizabeth Grove | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Promotion PO |
| 3 | Ghan United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | Promotion PO |
| 4 | Salisbury Inter | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | Promotion PO |
| 5 | Adelaide Atletico | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 6 | Port Adelaide | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 7 | Gawler Eagles | 1 | 0 | 0 | 1 | 1 | 3 | –2 | 0 | |
| 8 | Northern Demons | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
| Friday, 28 February | 19:30 | Gawler Eagles Luke Frangakis (43' p) |
1–3 | Modbury Vista (2') Benjamin Trotta (13') Cooper Wegener (88') Cooper Wegener |
Karbeethan Reserve Ref: Bradley French |
| Saturday, 1 March | 15:00 | Adelaide Atletico Lucas D'Argenio (80') |
1–1 | Port Adelaide (5') Marco Guerrera |
Rushworth Reserve Ref: Foti Massinis |
| Saturday, 1 March | 15:00 | Ghan United Charles Orji (45+1' p) Wian Soontiens (55') |
2–2 | Salisbury Inter (2') Yamin Jamal (61') Giovannangelo Caretti |
Ferryden Park Reserve Ref: Andrew Citti |
| Saturday, 1 March | 15:30 | Northern Demons | 0–2 | Elizabeth Grove (28') Hamish Alderson-Darling (42') Anthony Taylor |
Byrne Park Ref: Joseph Bojcevski |